Description
HP Smart Tank 515 Wireless All-in-One Specifications
Print speed black (ISO) | Up to 11 ppm1 |
---|---|
Print speed color (ISO) | Up to 5 ppm1 |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Recommended monthly page volume | 400 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Display | 7 segment + 2-inch icon display |
Processor speed | 800 MHz |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Print languages | HP PCL 3 GUI |
Mobile printing capability | HP Smart app Apple AirPrint™ Fire™ Google Cloud Print 2.0 HP ePrint Android printing Mopria™-certified Wireless Direct Printing |
Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
Connectivity, optional | None |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7 OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
Memory card compatibility | No |
Memory | 256 MB Integrated memory |
Maximum Memory | 256 MB |
Paper handling input, standard | 100-sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scan size, maximum | 216 x 297 mm |
Scanner type | Flatbed only |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | Everyday scan (scan to PDF) HP Smart Tasks |
File Format Supported | BMP JPG PNG TIF |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 0.12 watts (manual-Off), 3.12 watts (ready), 0.75 watt (sleep) |
Sustainable impact specifications | No |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 447 x 373 x 158 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 5.14 kg |
Reviews
There are no reviews yet.